Florida
Across all occupations in Florida, the median wage is $47,880 a year ($23.02 an hour) and the mean $64,670, May 2025. That median is −6% against the US median of $50,980. BLS counts 9,929,860 jobs in the state. The highest-paying occupation is orthopedic surgeons, except pediatric; the largest is retail salespersons.
All occupations: Florida vs the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Florida | Hourly | $14.43 | $17.45 | $23.02 | $36.26 | $55.07 | $31.09 | 9,929,860 |
| Annual | $30,010 | $36,290 | $47,880 | $75,410 | $114,550 | $64,670 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
Minimum wage in Florida
The wage floor is a separate question from these survey figures. See the Florida minimum wage page for the current rate, scheduled increases and tipped rules, verified against the U.S. Department of Labor.
20 highest-paying occupations in Florida
| Rank | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Orthopedic Surgeons, Except Pediatric | $473,750 | $227.76 | 580 |
| 2 | Anesthesiologists | $465,370 | $223.74 | 2,530 |
| 3 | Surgeons, All Other | $429,990 | $206.73 | 2,260 |
| 4 | Radiologists | $417,690 | $200.81 | 1,680 |
| 5 | Cardiologists | $414,910 | $199.48 | 920 |
| 6 | Ophthalmologists, Except Pediatric | $399,440 | $192.04 | 580 |
| 7 | Neurologists | $322,750 | $155.17 | 520 |
| 8 | Psychiatrists | $316,200 | $152.02 | 1,930 |
| 9 | Physicians, Pathologists | $313,510 | $150.72 | 370 |
| 10 | Physicians, All Other | $262,180 | $126.05 | 23,390 |
| 11 | Oral and Maxillofacial Surgeons | $233,050 | $112.04 | ** |
| 12 | Family Medicine Physicians | $227,700 | $109.47 | ** |
| 13 | Physicists | $225,390 | $108.36 | 340 |
| 14 | Airline Pilots, Copilots, and Flight Engineers | $225,020 | * | 7,760 |
| 15 | General Internal Medicine Physicians | $222,600 | $107.02 | 2,390 |
| 16 | Nurse Anesthetists | $210,570 | $101.24 | 4,600 |
| 17 | Emergency Medicine Physicians | $204,990 | $98.55 | 2,060 |
| 18 | Judges, Magistrate Judges, and Magistrates | $186,040 | $89.44 | 1,380 |
| 19 | Pediatricians, General | $182,010 | $87.51 | 700 |
| 20 | Dentists, General | $174,900 | $84.09 | 9,320 |
Ranked by median; an occupation whose median BLS withholds or top-codes cannot appear here, however well it pays.
20 largest occupations in Florida
Occupation groups in Florida
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 |
|---|---|---|---|---|
| Management | $108,300 | $133,940 | 739,680 | 74.49 |
| Computer and Mathematical | $101,120 | $107,320 | 301,040 | 30.32 |
| Architecture and Engineering | $88,900 | $97,120 | 127,160 | 12.81 |
| Legal | $81,850 | $115,640 | 109,140 | 10.99 |
| Healthcare Practitioners and Technical | $81,390 | $101,080 | 667,930 | 67.27 |
| Business and Financial Operations | $78,500 | $88,850 | 711,700 | 71.67 |
| Life, Physical, and Social Science | $75,330 | $85,680 | 55,480 | 5.59 |
| Arts, Design, Entertainment, Sports, and Media | $55,140 | $66,830 | 139,860 | 14.09 |
| Educational Instruction and Library | $53,290 | $56,600 | 448,670 | 45.18 |
| Installation, Maintenance, and Repair | $51,670 | $57,910 | 415,880 | 41.88 |
| Community and Social Service | $51,260 | $56,740 | 133,530 | 13.45 |
| Construction and Extraction | $49,370 | $55,570 | 462,050 | 46.53 |
| Protective Service | $47,130 | $56,480 | 264,700 | 26.66 |
| Office and Administrative Support | $45,400 | $48,660 | 1,259,970 | 126.89 |
| Production | $43,770 | $47,410 | 303,270 | 30.54 |
| Transportation and Material Moving | $40,230 | $47,400 | 811,120 | 81.69 |
| Healthcare Support | $37,790 | $41,520 | 342,870 | 34.53 |
| Sales and Related | $37,310 | $52,070 | 1,055,160 | 106.26 |
| Building and Grounds Cleaning and Maintenance | $36,000 | $38,110 | 345,740 | 34.82 |
| Food Preparation and Serving Related | $34,610 | $37,700 | 1,010,690 | 101.78 |
| Farming, Fishing, and Forestry | $33,760 | $37,520 | 14,250 | 1.44 |
| Personal Care and Service | $33,540 | $38,800 | 209,960 | 21.14 |
Metropolitan areas in Florida
22 metropolitan areas touch Florida, plus 2 nonmetropolitan areas, with the all-occupations median of each. A linked metropolitan area has its own profile; nonmetropolitan areas appear here only.
| Area | Type | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| Cape Coral-Fort Myers, FL | Metropolitan | $46,780 | $22.49 | 304,790 |
| Crestview-Fort Walton Beach-Destin, FL | Metropolitan | $47,510 | $22.84 | 125,050 |
| Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan | $44,940 | $21.61 | 219,740 |
| Gainesville, FL | Metropolitan | $47,020 | $22.61 | 152,670 |
| Homosassa Springs, FL | Metropolitan | $41,360 | $19.89 | 35,580 |
| Jacksonville, FL | Metropolitan | $48,830 | $23.48 | 765,930 |
| Lakeland-Winter Haven, FL | Metropolitan | $46,140 | $22.18 | 265,280 |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan | $48,640 | $23.39 | 2,819,940 |
| Naples-Marco Island, FL | Metropolitan | $47,800 | $22.98 | 173,880 |
| North Port-Bradenton-Sarasota, FL | Metropolitan | $47,440 | $22.81 | 339,940 |
| Ocala, FL | Metropolitan | $43,990 | $21.15 | 120,980 |
| Orlando-Kissimmee-Sanford, FL | Metropolitan | $46,630 | $22.42 | 1,411,730 |
| Palm Bay-Melbourne-Titusville, FL | Metropolitan | $49,030 | $23.57 | 245,170 |
| Panama City-Panama City Beach, FL | Metropolitan | $45,030 | $21.65 | 90,610 |
| Pensacola-Ferry Pass-Brent, FL | Metropolitan | $46,240 | $22.23 | 190,480 |
| Port St. Lucie, FL | Metropolitan | $46,490 | $22.35 | 170,820 |
| Punta Gorda, FL | Metropolitan | $45,500 | $21.88 | 57,530 |
| Sebastian-Vero Beach-West Vero Corridor, FL | Metropolitan | $45,480 | $21.87 | 57,620 |
| Sebring, FL | Metropolitan | $40,400 | $19.42 | 28,110 |
| Tallahassee, FL | Metropolitan | $46,520 | $22.37 | 186,160 |
| Tampa-St. Petersburg-Clearwater, FL | Metropolitan | $48,940 | $23.53 | 1,447,120 |
| Wildwood-The Villages, FL | Metropolitan | $45,830 | $22.04 | 41,300 |
| South Florida nonmetropolitan area | Nonmetropolitan | $45,490 | $21.87 | 87,670 |
| North Florida nonmetropolitan area | Nonmetropolitan | $46,120 | $22.17 | 112,790 |
Occupation pages for Florida
63 occupations have a dedicated Florida page with the state's percentiles, its metro table and a comparison with neighbouring states.
- Accountants and Auditors $79,250
- Automotive Service Technicians and Mechanics $48,260
- Bartenders $35,150
- Bookkeeping, Accounting, and Auditing Clerks $49,330
- Business Operations Specialists, All Other $79,650
- Carpenters $49,870
- Cashiers $30,530
- Computer and Information Systems Managers $168,470
- Computer User Support Specialists $58,740
- Construction Laborers $44,030
- Cooks, Fast Food $29,900
- Cooks, Restaurant $37,020
- Customer Service Representatives $40,440
- Electricians $57,250
- Elementary School Teachers, Except Special Education $58,930
- Fast Food and Counter Workers $29,080
- Financial Managers $153,280
- First-Line Supervisors of Construction Trades and Extraction Workers $75,790
- First-Line Supervisors of Food Preparation and Serving Workers $44,470
- First-Line Supervisors of Mechanics, Installers, and Repairers $75,900
- First-Line Supervisors of Office and Administrative Support Workers $64,360
- First-Line Supervisors of Production and Operating Workers $63,950
- First-Line Supervisors of Retail Sales Workers $48,410
- First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors $61,000
- Food Preparation Workers $35,920
- General and Operations Managers $101,580
- Heavy and Tractor-Trailer Truck Drivers $50,640
- Home Health and Personal Care Aides $33,800
- Human Resources Specialists $66,410
- Industrial Truck and Tractor Operators $48,370
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners $34,490
- Laborers and Freight, Stock, and Material Movers, Hand $38,160
- Landscaping and Groundskeeping Workers $37,100
- Lawyers $133,180
- Licensed Practical and Licensed Vocational Nurses $61,770
- Light Truck Drivers $41,810
- Maids and Housekeeping Cleaners $33,860
- Maintenance and Repair Workers, General $46,060
- Management Analysts $88,610
- Managers, All Other $108,890
- Market Research Analysts and Marketing Specialists $75,450
- Medical Assistants $43,680
- Medical Secretaries and Administrative Assistants $41,730
- Middle School Teachers, Except Special and Career/Technical Education $58,940
- Miscellaneous Assemblers and Fabricators $38,410
- Nursing Assistants $37,510
- Office Clerks, General $44,450
- Police and Sheriff's Patrol Officers $74,470
- Project Management Specialists $98,070
- Receptionists and Information Clerks $36,810
- Registered Nurses $84,190
- Retail Salespersons $34,010
- Sales Managers $131,900
- Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $60,660
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $62,490
- Secondary School Teachers, Except Special and Career/Technical Education $60,410
- Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $45,900
- Security Guards $35,900
- Shipping, Receiving, and Inventory Clerks $40,700
- Software Developers $130,980
- Stockers and Order Fillers $36,400
- Teaching Assistants, Except Postsecondary $34,430
- Waiters and Waitresses $36,150
Take-home pay and benefits calculators for Florida
FastCalc, a sister site, has these calculators for Florida. Each takes your own figures; this site computes nothing.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Florida estimates.
*- Wage estimate not available.
**- Employment estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in Florida.