Maintenance and Repair Workers, General Salary in Florida
Maintenance and Repair Workers, General in Florida have a median of $46,060 a year, below the national $49,590 (−7%); the state ranks 44th of 51 states by median. That is 4% less than the median across all occupations in Florida ($47,880). Among neighbouring states, Georgia pays more (up to $47,680 in Georgia) and Alabama pays less (down to $43,630 in Alabama). Florida employs 111,530 maintenance and repair workers, general, 11.2 per 1,000 jobs, the 4th largest count of any state. A location quotient of 1.14 is close to the national share.
Florida vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Florida | Hourly | $16.44 | $18.19 | $22.15 | $27.18 | $32.54 | $23.44 | 111,530 | 11.23 | 1.14 |
| Annual | $34,200 | $37,840 | $46,060 | $56,530 | $67,680 | $48,750 | ||||
| United States | Hourly | $17.00 | $19.64 | $23.84 | $30.10 | $37.11 | $25.86 | 1,529,700 | – | – |
| Annual | $35,350 | $40,840 | $49,590 | $62,620 | $77,180 | $53,780 | ||||
- Rank by median
- 44th of 51 states
- Rank by employment
- 4th of 51 states
- Location quotient
- 1.14
- Jobs per 1,000
- 11.23
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Florida's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Florida
22 metropolitan areas and 2 nonmetropolitan areas touching Florida publish a row for maintenance and repair workers, general, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Naples-Marco Island, FL | $22.82 | $47,470 | $37,380 | $65,710 | 2,400 | 13.80 | 1.40 |
| Jacksonville, FL | $22.78 | $47,380 | $35,030 | $75,630 | 7,710 | 10.06 | 1.02 |
| North Port-Bradenton-Sarasota, FL | $22.63 | $47,070 | $34,200 | $65,770 | 4,400 | 12.95 | 1.32 |
| Gainesville, FL | $22.39 | $46,560 | $33,760 | $69,160 | 1,740 | 11.39 | 1.16 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $22.26 | $46,290 | $35,210 | $72,620 | 31,890 | 11.31 | 1.15 |
| Cape Coral-Fort Myers, FL | $22.25 | $46,270 | $35,360 | $62,030 | 3,520 | 11.56 | 1.17 |
| Orlando-Kissimmee-Sanford, FL | $22.15 | $46,060 | $34,790 | $62,940 | 16,380 | 11.60 | 1.18 |
| Tampa-St. Petersburg-Clearwater, FL | $22.12 | $46,020 | $33,280 | $66,360 | 14,380 | 9.94 | 1.01 |
| Lakeland-Winter Haven, FL | $22.04 | $45,850 | $33,540 | $75,700 | 3,090 | 11.66 | 1.18 |
| Port St. Lucie, FL | $21.93 | $45,620 | $34,000 | $63,010 | 1,890 | 11.07 | 1.12 |
| Palm Bay-Melbourne-Titusville, FL | $21.83 | $45,400 | $35,030 | $72,430 | 2,600 | 10.59 | 1.08 |
| Crestview-Fort Walton Beach-Destin, FL | $21.79 | $45,320 | $34,080 | $68,330 | 1,930 | 15.40 | 1.57 |
| Wildwood-The Villages, FL | $21.79 | $45,310 | $33,650 | $66,550 | 560 | 13.62 | 1.38 |
| Pensacola-Ferry Pass-Brent, FL | $21.72 | $45,190 | $33,900 | $73,640 | 2,430 | 12.74 | 1.29 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $21.69 | $45,110 | $32,770 | $61,510 | 740 | 12.81 | 1.30 |
| Punta Gorda, FL | $21.36 | $44,430 | $34,010 | $60,200 | 670 | 11.70 | 1.19 |
| Ocala, FL | $21.06 | $43,800 | $31,970 | $61,960 | 1,460 | 12.09 | 1.23 |
| Tallahassee, FL | $20.81 | $43,280 | $30,980 | $61,900 | 1,980 | 10.66 | 1.08 |
| Deltona-Daytona Beach-Ormond Beach, FL | $20.59 | $42,820 | $32,840 | $60,480 | 2,930 | 13.35 | 1.36 |
| Homosassa Springs, FL | $19.04 | $39,590 | $30,800 | $59,540 | 430 | 12.08 | 1.23 |
| Panama City-Panama City Beach, FL | $19.01 | $39,540 | $33,580 | $62,180 | 1,580 | 17.46 | 1.77 |
| Sebring, FL | $18.29 | $38,050 | $30,910 | $56,340 | 360 | 12.78 | 1.30 |
| South Florida nonmetropolitan area | $21.70 | $45,130 | $31,580 | $65,100 | 1,760 | 20.06 | 2.04 |
| North Florida nonmetropolitan area | $19.53 | $40,630 | $30,240 | $62,000 | 1,530 | 13.59 | 1.38 |
Neighbouring states
See the national page for Maintenance and Repair Workers, General (every state ranked) and the Florida wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Florida estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.