Computer and Mathematical Occupations
SOC major group 15-0000: 21 detailed occupations, 21 with a published national median (May 2025). The group employs 5,260,110 people nationally.
The group as a whole
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| United States | Hourly | $27.98 | $37.89 | $52.54 | $74.92 | $92.05 | $57.73 | 5,260,110 |
| Annual | $58,200 | $78,820 | $109,280 | $155,830 | $191,450 | $120,080 | ||
Every occupation in the group, by median annual wage
| Occupation | SOC | Median hourly | Median annual | Mean annual | Employment |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | 15-1221 | $67.45 | $140,300 | $153,930 | 37,200 |
| Database Architects | 15-1243 | $67.07 | $139,500 | $144,440 | 67,140 |
| Software Developers | 15-1252 | $65.38 | $135,980 | $148,100 | 1,687,890 |
| Computer Network Architects | 15-1241 | $64.45 | $134,050 | $139,580 | 179,740 |
| Actuaries | 15-2011 | $62.50 | $130,000 | $141,480 | 26,670 |
| Information Security Analysts | 15-1212 | $62.11 | $129,180 | $132,510 | 190,650 |
| Mathematicians | 15-2021 | $60.92 | $126,710 | $129,260 | 2,030 |
| Data Scientists | 15-2051 | $57.80 | $120,230 | $126,800 | 262,440 |
| Computer Occupations, All Other | 15-1299 | $56.05 | $116,580 | $122,230 | 435,370 |
| Computer Systems Analysts | 15-1211 | $50.89 | $105,850 | $114,610 | 519,530 |
| Statisticians | 15-2041 | $50.79 | $105,650 | $115,700 | 29,030 |
| Database Administrators | 15-1242 | $50.30 | $104,620 | $110,090 | 69,990 |
| Software Quality Assurance Analysts and Testers | 15-1253 | $50.14 | $104,300 | $111,490 | 186,740 |
| Web and Digital Interface Designers | 15-1255 | $50.00 | $104,000 | $117,490 | 113,330 |
| Computer Programmers | 15-1251 | $48.26 | $100,390 | $105,170 | 92,230 |
| Network and Computer Systems Administrators | 15-1244 | $47.66 | $99,130 | $103,680 | 314,340 |
| Web Developers | 15-1254 | $44.54 | $92,650 | $98,770 | 70,190 |
| Operations Research Analysts | 15-2031 | $42.76 | $88,940 | $99,730 | 108,510 |
| Mathematical Science Occupations, All Other | 15-2099 | $39.18 | $81,490 | $91,550 | 3,720 |
| Computer Network Support Specialists | 15-1231 | $36.64 | $76,220 | $81,870 | 146,190 |
| Computer User Support Specialists | 15-1232 | $29.74 | $61,860 | $67,330 | 717,190 |
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: National OEWS estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.