Indiana
Across all occupations in Indiana, the median wage is $47,860 a year ($23.01 an hour) and the mean $60,840, May 2025. That median is −6% against the US median of $50,980. BLS counts 3,201,220 jobs in the state. The highest-paying occupation is cardiologists; the largest is laborers and freight, stock, and material movers, hand.
All occupations: Indiana vs the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Indiana | Hourly | $14.00 | $17.55 | $23.01 | $34.62 | $48.63 | $29.25 | 3,201,220 |
| Annual | $29,120 | $36,500 | $47,860 | $72,000 | $101,160 | $60,840 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
Minimum wage in Indiana
The wage floor is a separate question from these survey figures. See the Indiana minimum wage page for the current rate, scheduled increases and tipped rules, verified against the U.S. Department of Labor.
20 highest-paying occupations in Indiana
| Rank | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Cardiologists | $588,890 | $283.12 | 140 |
| 2 | Surgeons, All Other | $459,300 | $220.82 | 420 |
| 3 | Radiologists | $430,640 | $207.04 | 680 |
| 4 | Anesthesiologists | $394,060 | $189.45 | 1,460 |
| 5 | Physicians, All Other | $366,190 | $176.06 | 6,760 |
| 6 | Obstetricians and Gynecologists | $351,990 | $169.23 | 430 |
| 7 | Emergency Medicine Physicians | $347,060 | $166.85 | 1,170 |
| 8 | Physicians, Pathologists | $340,300 | $163.61 | 380 |
| 9 | General Internal Medicine Physicians | $314,390 | $151.15 | 2,380 |
| 10 | Psychiatrists | $284,110 | $136.59 | 410 |
| 11 | Family Medicine Physicians | $261,940 | $125.94 | 1,410 |
| 12 | Chief Executives | $254,180 | $122.20 | 1,820 |
| 13 | Dermatologists | $225,200 | $108.27 | 110 |
| 14 | Neurologists | $220,210 | $105.87 | 360 |
| 15 | Judges, Magistrate Judges, and Magistrates | $183,000 | $87.98 | 790 |
| 16 | Orthopedic Surgeons, Except Pediatric | $177,710 | $85.44 | 500 |
| 17 | Pediatricians, General | $177,300 | $85.24 | 1,080 |
| 18 | Airline Pilots, Copilots, and Flight Engineers | $171,260 | * | ** |
| 19 | Ophthalmologists, Except Pediatric | $168,600 | $81.06 | 160 |
| 20 | Dentists, General | $166,650 | $80.12 | 2,300 |
Ranked by median; an occupation whose median BLS withholds or top-codes cannot appear here, however well it pays.
20 largest occupations in Indiana
Occupation groups in Indiana
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 |
|---|---|---|---|---|
| Management | $108,710 | $128,440 | 170,490 | 53.26 |
| Architecture and Engineering | $88,050 | $93,730 | 52,160 | 16.30 |
| Computer and Mathematical | $84,010 | $92,570 | 67,640 | 21.13 |
| Legal | $83,430 | $123,780 | 17,660 | 5.52 |
| Healthcare Practitioners and Technical | $80,740 | $104,280 | 211,490 | 66.06 |
| Business and Financial Operations | $75,280 | $82,410 | 158,560 | 49.53 |
| Life, Physical, and Social Science | $73,160 | $80,040 | 27,030 | 8.44 |
| Construction and Extraction | $61,860 | $66,150 | 145,590 | 45.48 |
| Installation, Maintenance, and Repair | $58,860 | $60,960 | 138,290 | 43.20 |
| Educational Instruction and Library | $52,130 | $59,860 | 161,970 | 50.60 |
| Arts, Design, Entertainment, Sports, and Media | $51,100 | $61,160 | 32,960 | 10.30 |
| Community and Social Service | $50,540 | $55,180 | 52,470 | 16.39 |
| Protective Service | $48,960 | $55,210 | 67,370 | 21.05 |
| Production | $47,360 | $51,400 | 353,630 | 110.47 |
| Office and Administrative Support | $46,030 | $48,660 | 345,580 | 107.95 |
| Farming, Fishing, and Forestry | $45,050 | $46,030 | 3,160 | 0.99 |
| Transportation and Material Moving | $44,210 | $47,500 | 359,500 | 112.30 |
| Healthcare Support | $37,440 | $40,190 | 136,140 | 42.53 |
| Building and Grounds Cleaning and Maintenance | $36,950 | $38,770 | 89,410 | 27.93 |
| Sales and Related | $36,480 | $49,990 | 278,690 | 87.06 |
| Personal Care and Service | $30,770 | $35,650 | 56,720 | 17.72 |
| Food Preparation and Serving Related | $29,460 | $31,920 | 274,710 | 85.82 |
Metropolitan areas in Indiana
15 metropolitan areas touch Indiana, plus 3 nonmetropolitan areas, with the all-occupations median of each. A linked metropolitan area has its own profile; nonmetropolitan areas appear here only.
| Area | Type | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| Bloomington, IN | Metropolitan | $47,660 | $22.91 | 73,240 |
| Chicago-Naperville-Elgin, IL-IN | Metropolitan | $54,720 | $26.31 | 4,513,280 |
| Cincinnati, OH-KY-IN | Metropolitan | $50,170 | $24.12 | 1,101,030 |
| Columbus, IN | Metropolitan | $48,470 | $23.30 | 49,820 |
| Elkhart-Goshen, IN | Metropolitan | $48,070 | $23.11 | 127,730 |
| Evansville, IN | Metropolitan | $46,540 | $22.38 | 135,250 |
| Fort Wayne, IN | Metropolitan | $47,700 | $22.93 | 225,520 |
| Indianapolis-Carmel-Greenwood, IN | Metropolitan | $49,340 | $23.72 | 1,105,170 |
| Kokomo, IN | Metropolitan | $48,980 | $23.55 | 35,500 |
| Lafayette-West Lafayette, IN | Metropolitan | $48,780 | $23.45 | 102,200 |
| Louisville/Jefferson County, KY-IN | Metropolitan | $48,370 | $23.25 | 685,190 |
| Michigan City-La Porte, IN | Metropolitan | $45,540 | $21.89 | 40,840 |
| Muncie, IN | Metropolitan | $44,110 | $21.21 | 44,740 |
| South Bend-Mishawaka, IN-MI | Metropolitan | $46,540 | $22.38 | 131,670 |
| Terre Haute, IN | Metropolitan | $44,870 | $21.57 | 65,120 |
| Northern Indiana nonmetropolitan area | Nonmetropolitan | $46,060 | $22.14 | 210,320 |
| Central Indiana nonmetropolitan area | Nonmetropolitan | $45,930 | $22.08 | 161,570 |
| Southern Indiana nonmetropolitan area | Nonmetropolitan | $46,330 | $22.27 | 196,540 |
Occupation pages for Indiana
63 occupations have a dedicated Indiana page with the state's percentiles, its metro table and a comparison with neighbouring states.
- Accountants and Auditors $77,720
- Automotive Service Technicians and Mechanics $49,360
- Bartenders $22,770
- Bookkeeping, Accounting, and Auditing Clerks $47,820
- Business Operations Specialists, All Other $79,030
- Carpenters $62,870
- Cashiers $29,670
- Computer and Information Systems Managers $142,040
- Computer User Support Specialists $56,510
- Construction Laborers $50,070
- Cooks, Fast Food $29,870
- Cooks, Restaurant $35,170
- Customer Service Representatives $43,140
- Electricians $68,490
- Elementary School Teachers, Except Special Education $59,700
- Fast Food and Counter Workers $28,790
- Financial Managers $135,840
- First-Line Supervisors of Construction Trades and Extraction Workers $82,530
- First-Line Supervisors of Food Preparation and Serving Workers $44,880
- First-Line Supervisors of Mechanics, Installers, and Repairers $79,650
- First-Line Supervisors of Office and Administrative Support Workers $69,490
- First-Line Supervisors of Production and Operating Workers $73,950
- First-Line Supervisors of Retail Sales Workers $47,790
- First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors $64,700
- Food Preparation Workers $29,700
- General and Operations Managers $108,170
- Heavy and Tractor-Trailer Truck Drivers $60,290
- Home Health and Personal Care Aides $35,060
- Human Resources Specialists $65,600
- Industrial Truck and Tractor Operators $45,650
- Janitors and Cleaners, Except Maids and Housekeeping Cleaners $36,460
- Laborers and Freight, Stock, and Material Movers, Hand $41,340
- Landscaping and Groundskeeping Workers $38,070
- Lawyers $126,860
- Licensed Practical and Licensed Vocational Nurses $65,720
- Light Truck Drivers $44,560
- Maids and Housekeeping Cleaners $31,420
- Maintenance and Repair Workers, General $49,890
- Management Analysts $95,560
- Managers, All Other $79,900
- Market Research Analysts and Marketing Specialists $63,700
- Medical Assistants $45,110
- Medical Secretaries and Administrative Assistants $44,060
- Middle School Teachers, Except Special and Career/Technical Education $60,700
- Miscellaneous Assemblers and Fabricators $45,550
- Nursing Assistants $38,330
- Office Clerks, General $44,520
- Police and Sheriff's Patrol Officers $73,370
- Project Management Specialists $95,020
- Receptionists and Information Clerks $36,160
- Registered Nurses $83,500
- Retail Salespersons $31,530
- Sales Managers $131,470
- Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel $63,960
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $71,330
- Secondary School Teachers, Except Special and Career/Technical Education $61,880
- Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $44,270
- Security Guards $36,490
- Shipping, Receiving, and Inventory Clerks $47,320
- Software Developers $105,920
- Stockers and Order Fillers $36,250
- Teaching Assistants, Except Postsecondary $33,300
- Waiters and Waitresses $28,480
Take-home pay and benefits calculators for Indiana
FastCalc, a sister site, has these calculators for Indiana. Each takes your own figures; this site computes nothing.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Indiana estimates.
*- Wage estimate not available.
**- Employment estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in Indiana.