Vineland, NJ
Across all occupations in the Vineland, NJ metropolitan area, the median wage is $48,190 a year ($23.17 an hour) and the mean $61,110, May 2025. That median is −5% against the US median of $50,980 and −18% against New Jersey's $58,570. BLS counts 62,300 jobs in the area. The highest-paying occupation is dentists, general; the largest is packers and packagers, hand.
All occupations: Vineland, NJ vs New Jersey and the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Vineland, NJ | Hourly | $15.49 | $17.47 | $23.17 | $35.49 | $51.02 | $29.38 | 62,300 |
| Annual | $32,220 | $36,330 | $48,190 | $73,830 | $106,120 | $61,110 | ||
| New Jersey | Hourly | $16.56 | $18.94 | $28.16 | $46.50 | $68.63 | $37.52 | 4,285,720 |
| Annual | $34,450 | $39,400 | $58,570 | $96,720 | $142,750 | $78,040 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
232 detailed occupations publish a median in this area. State profile: New Jersey. Compare any occupation across every area in the wage explorer.
20 highest-paying occupations in Vineland, NJ
Ranked by median; an occupation whose median BLS withholds or top-codes in this area cannot appear here, however well it pays.
20 largest occupations in Vineland, NJ
Most concentrated occupations in Vineland, NJ
The 10 occupations with the highest location quotient among those employing at least 100 people in the area. A quotient of 2.00 means the occupation's share of local jobs is twice its national share.
| Rank | Occupation | Location quotient | Employment | Jobs per 1,000 | Median annual |
|---|---|---|---|---|---|
| 1 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 17.78 | 420 | 6.72 | $49,550 |
| 2 | Machine Feeders and Offbearers | 14.27 | 240 | 3.89 | $46,660 |
| 3 | Molders, Shapers, and Casters, Except Metal and Plastic | 11.42 | 150 | 2.44 | $68,490 |
| 4 | Packers and Packagers, Hand | 10.59 | 2,380 | 38.14 | $34,010 |
| 5 | Word Processors and Typists | 10.25 | 140 | 2.31 | $43,120 |
| 6 | First-Line Supervisors of Correctional Officers | 9.80 | 210 | 3.37 | $117,450 |
| 7 | Correctional Officers and Jailers | 7.15 | 1,090 | 17.50 | $106,570 |
| 8 | Automotive and Watercraft Service Attendants | 7.04 | 290 | 4.62 | $34,280 |
| 9 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 5.13 | 550 | 8.76 | $37,530 |
| 10 | Food Batchmakers | 3.71 | 260 | 4.17 | $41,600 |
Occupation groups in Vineland, NJ
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|
| Management | $123,340 | $135,930 | 2,680 | 43.07 | 0.60 |
| Architecture and Engineering | $95,440 | $95,880 | 340 | 5.48 | 0.33 |
| Healthcare Practitioners and Technical | $89,870 | $98,920 | 4,250 | 68.22 | 1.08 |
| Computer and Mathematical | $83,710 | $91,930 | 530 | 8.54 | 0.25 |
| Protective Service | $82,920 | $78,270 | 2,680 | 42.96 | 1.77 |
| Legal | $82,370 | $103,050 | 260 | 4.25 | 0.51 |
| Business and Financial Operations | $79,330 | $85,650 | 1,930 | 30.95 | 0.46 |
| Construction and Extraction | $74,490 | $79,420 | 2,460 | 39.47 | 0.96 |
| Life, Physical, and Social Science | $70,380 | $78,830 | 340 | 5.43 | 0.57 |
| Educational Instruction and Library | $64,780 | $65,660 | 4,450 | 71.39 | 1.22 |
| Community and Social Service | $64,140 | $68,750 | 1,580 | 25.36 | 1.48 |
| Installation, Maintenance, and Repair | $62,100 | $65,360 | 2,620 | 42.00 | 1.07 |
| Arts, Design, Entertainment, Sports, and Media | $49,150 | $62,090 | 350 | 5.58 | 0.42 |
| Office and Administrative Support | $47,780 | $51,070 | 6,810 | 109.27 | 0.96 |
| Production | $44,650 | $49,160 | 4,970 | 79.84 | 1.45 |
| Healthcare Support | $40,180 | $42,950 | 3,770 | 60.53 | 1.19 |
| Transportation and Material Moving | $37,960 | $43,930 | 9,700 | 155.66 | 1.77 |
| Farming, Fishing, and Forestry | $37,530 | $40,290 | 690 | 11.13 | 3.98 |
| Building and Grounds Cleaning and Maintenance | $36,980 | $40,200 | 1,670 | 26.74 | 0.91 |
| Sales and Related | $35,810 | $49,180 | 4,470 | 71.80 | 0.83 |
| Food Preparation and Serving Related | $35,020 | $39,020 | 4,320 | 69.36 | 0.79 |
| Personal Care and Service | $34,840 | $41,580 | 1,430 | 22.98 | 1.10 |
Every occupation in New Jersey, and the area's place among the state's metros, is on the state profile. All 232 published occupations for this area are in the wage explorer; other metros are on the metros hub.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Vineland, NJ estimates (area 47220).
*- Wage estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in the Vineland, NJ area; the location quotient is that share divided by the national share.
- The concentration table keeps only occupations with employment of 100 or more in the area, so a quotient built on a handful of rounded jobs cannot top it.