Lewiston, ID-WA
Across all occupations in the Lewiston, ID-WA metropolitan area, the median wage is $48,300 a year ($23.22 an hour) and the mean $59,120, May 2025. That median is −5% against the US median of $50,980 and +1% against Idaho's $47,970. BLS counts 28,680 jobs in the area, which spans Idaho and Washington. The highest-paying occupation is chief executives; the largest is fast food and counter workers.
All occupations: Lewiston, ID-WA vs Idaho and Washington and the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Lewiston, ID-WA | Hourly | $15.61 | $17.91 | $23.22 | $32.06 | $47.36 | $28.42 | 28,680 |
| Annual | $32,470 | $37,240 | $48,300 | $66,690 | $98,510 | $59,120 | ||
| Idaho | Hourly | $14.09 | $17.63 | $23.06 | $34.77 | $49.63 | $29.41 | 857,440 |
| Annual | $29,300 | $36,660 | $47,970 | $72,320 | $103,240 | $61,170 | ||
| Washington | Hourly | $18.59 | $22.61 | $30.28 | $48.90 | $73.86 | $40.06 | 3,550,970 |
| Annual | $38,670 | $47,020 | $62,990 | $101,710 | $153,630 | $83,330 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
167 detailed occupations publish a median in this area. State profiles: Idaho, Washington. Compare any occupation across every area in the wage explorer.
20 highest-paying occupations in Lewiston, ID-WA
| Rank | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Chief Executives | $176,030 | $84.63 | 70 |
| 2 | Industrial Production Managers | $157,500 | $75.72 | 70 |
| 3 | Pharmacists | $148,110 | $71.21 | 60 |
| 4 | Computer and Information Systems Managers in Idaho | $139,990 | $67.30 | 40 |
| 5 | Sales Managers in Idaho | $131,630 | $63.28 | 60 |
| 6 | Electrical Power-Line Installers and Repairers | $126,860 | $60.99 | 30 |
| 7 | Nurse Practitioners | $125,030 | $60.11 | 60 |
| 8 | Financial Managers in Idaho | $123,400 | $59.33 | 80 |
| 9 | Medical and Health Services Managers | $122,780 | $59.03 | 110 |
| 10 | Education Administrators, Kindergarten through Secondary | $117,340 | * | 50 |
| 11 | Construction Managers | $109,210 | $52.50 | 40 |
| 12 | Software Developers in Idaho | $101,310 | $48.71 | 70 |
| 13 | Dental Hygienists | $98,450 | $47.33 | 60 |
| 14 | Lawyers in Idaho | $97,020 | $46.64 | 50 |
| 15 | Mechanical Engineers | $95,580 | $45.95 | 40 |
| 16 | Industrial Engineers | $94,970 | $45.66 | 70 |
| 17 | Production Workers, All Other | $93,420 | $44.91 | 40 |
| 18 | Registered Nurses in Idaho | $87,650 | $42.14 | 730 |
| 19 | Occupational Health and Safety Specialists | $84,990 | $40.86 | 30 |
| 20 | Computer Systems Analysts | $84,660 | $40.70 | 80 |
Ranked by median; an occupation whose median BLS withholds or top-codes in this area cannot appear here, however well it pays.
20 largest occupations in Lewiston, ID-WA
Most concentrated occupations in Lewiston, ID-WA
The 10 occupations with the highest location quotient among those employing at least 100 people in the area. A quotient of 2.00 means the occupation's share of local jobs is twice its national share.
| Rank | Occupation | Location quotient | Employment | Jobs per 1,000 | Median annual |
|---|---|---|---|---|---|
| 1 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 4.59 | 140 | 5.06 | $39,520 |
| 2 | Industrial Machinery Mechanics | 4.33 | 350 | 12.24 | $55,910 |
| 3 | Welders, Cutters, Solderers, and Brazers | 2.76 | 210 | 7.40 | $55,890 |
| 4 | First-Line Supervisors of Production and Operating Workers in Idaho | 2.19 | 270 | 9.49 | $73,990 |
| 5 | Social and Human Service Assistants | 2.16 | 170 | 6.08 | $48,220 |
| 6 | Inspectors, Testers, Sorters, Samplers, and Weighers | 1.90 | 210 | 7.30 | $43,790 |
| 7 | Hairdressers, Hairstylists, and Cosmetologists | 1.86 | 100 | 3.65 | $37,820 |
| 8 | Office Clerks, General in Idaho | 1.84 | 840 | 29.19 | $43,430 |
| 9 | Tellers | 1.74 | 110 | 3.68 | $39,910 |
| 9 | Driver/Sales Workers | 1.74 | 130 | 4.59 | $36,840 |
Occupation groups in Lewiston, ID-WA
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|
| Management | $99,440 | $113,600 | 1,610 | 56.05 | 0.78 |
| Healthcare Practitioners and Technical | $87,650 | $104,400 | 1,800 | 62.73 | 0.99 |
| Computer and Mathematical | $81,970 | $89,360 | 440 | 15.23 | 0.45 |
| Architecture and Engineering | $78,600 | $86,810 | 380 | 13.42 | 0.80 |
| Business and Financial Operations | $70,010 | $76,570 | 1,110 | 38.87 | 0.57 |
| Legal | $65,180 | $84,870 | 130 | 4.67 | 0.56 |
| Life, Physical, and Social Science | $64,760 | $76,460 | 330 | 11.49 | 1.21 |
| Construction and Extraction | $58,540 | $62,890 | 1,350 | 46.98 | 1.14 |
| Installation, Maintenance, and Repair | $55,910 | $62,420 | 1,660 | 57.96 | 1.48 |
| Community and Social Service | $55,560 | $59,170 | 580 | 20.19 | 1.18 |
| Educational Instruction and Library | $55,160 | $58,220 | 1,460 | 50.81 | 0.87 |
| Protective Service | $53,730 | $57,130 | 590 | 20.49 | 0.84 |
| Production | $49,830 | $54,440 | 2,860 | 99.81 | 1.81 |
| Farming, Fishing, and Forestry | $48,690 | $51,950 | 180 | 6.20 | 2.22 |
| Office and Administrative Support | $45,750 | $47,720 | 3,630 | 126.57 | 1.11 |
| Arts, Design, Entertainment, Sports, and Media | $44,500 | $54,650 | 270 | 9.52 | 0.72 |
| Transportation and Material Moving | $41,690 | $46,360 | 2,430 | 84.87 | 0.96 |
| Healthcare Support | $38,130 | $41,020 | 1,710 | 59.61 | 1.17 |
| Sales and Related | $37,800 | $48,530 | 2,220 | 77.36 | 0.90 |
| Building and Grounds Cleaning and Maintenance | $36,880 | $39,440 | 750 | 26.24 | 0.90 |
| Personal Care and Service | $35,780 | $39,060 | 710 | 24.76 | 1.18 |
| Food Preparation and Serving Related | $34,650 | $35,730 | 2,470 | 86.18 | 0.98 |
Every occupation in Idaho and Washington, and the area's place among the state's metros, is on the state profiles. All 167 published occupations for this area are in the wage explorer; other metros are on the metros hub.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Lewiston, ID-WA estimates (area 30300).
*- Wage estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in the Lewiston, ID-WA area; the location quotient is that share divided by the national share.
- The concentration table keeps only occupations with employment of 100 or more in the area, so a quotient built on a handful of rounded jobs cannot top it.
- The area spans Idaho and Washington; its figures are the whole MSA, as BLS publishes them, under the primary state Idaho.