Guayama, PR
Across all occupations in the Guayama, PR metropolitan area, the median wage is $25,260 a year ($12.15 an hour) and the mean $34,090, May 2025. That median is −50% against the US median of $50,980 and −12% against Puerto Rico's $28,680. BLS counts 12,450 jobs in the area. The highest-paying occupation is pharmacists; the largest is retail salespersons.
All occupations: Guayama, PR vs Puerto Rico and the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Guayama, PR | Hourly | $10.50 | $10.50 | $12.15 | $17.90 | $27.32 | $16.39 | 12,450 |
| Annual | $21,840 | $21,840 | $25,260 | $37,240 | $56,830 | $34,090 | ||
| Puerto Rico | Hourly | $10.50 | $10.81 | $13.79 | $21.20 | $30.97 | $18.68 | 938,710 |
| Annual | $21,840 | $22,490 | $28,680 | $44,090 | $64,420 | $38,840 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
70 detailed occupations publish a median in this area. Compare any occupation across every area in the wage explorer.
20 highest-paying occupations in Guayama, PR
Ranked by median; an occupation whose median BLS withholds or top-codes in this area cannot appear here, however well it pays.
20 largest occupations in Guayama, PR
Most concentrated occupations in Guayama, PR
The 10 occupations with the highest location quotient among those employing at least 100 people in the area. A quotient of 2.00 means the occupation's share of local jobs is twice its national share.
| Rank | Occupation | Location quotient | Employment | Jobs per 1,000 | Median annual |
|---|---|---|---|---|---|
| 1 | Cooks, Institution and Cafeteria | 5.58 | 200 | 15.83 | $23,570 |
| 2 | Miscellaneous Assemblers and Fabricators | 4.60 | 520 | 41.58 | $23,340 |
| 3 | Pharmacy Technicians | 3.31 | 120 | 10.04 | $35,700 |
| 4 | First-Line Supervisors of Retail Sales Workers | 2.68 | 240 | 19.35 | $29,290 |
| 5 | Maintenance and Repair Workers, General | 2.54 | 310 | 24.98 | $23,220 |
| 6 | Insurance Sales Agents | 2.48 | 100 | 7.65 | $37,370 |
| 7 | Cashiers | 2.22 | 550 | 44.14 | $22,070 |
| 8 | Retail Salespersons | 2.09 | 650 | 52.27 | $22,190 |
| 9 | Medical Secretaries and Administrative Assistants | 1.85 | 140 | 11.42 | $30,940 |
| 10 | Fast Food and Counter Workers | 1.78 | 550 | 44.17 | $21,920 |
Occupation groups in Guayama, PR
All 70 published occupations for this area are in the wage explorer; other metros are on the metros hub.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Guayama, PR estimates (area 25020).
*- Wage estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in the Guayama, PR area; the location quotient is that share divided by the national share.
- The concentration table keeps only occupations with employment of 100 or more in the area, so a quotient built on a handful of rounded jobs cannot top it.