Greeley, CO
Across all occupations in the Greeley, CO metropolitan area, the median wage is $55,070 a year ($26.48 an hour) and the mean $66,780, May 2025. That median is +8% against the US median of $50,980 and −8% against Colorado's $59,800. BLS counts 119,540 jobs in the area. The highest-paying occupation is chief executives; the largest is fast food and counter workers.
All occupations: Greeley, CO vs Colorado and the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Greeley, CO | Hourly | $16.98 | $20.45 | $26.48 | $36.73 | $52.35 | $32.11 | 119,540 |
| Annual | $35,310 | $42,530 | $55,070 | $76,410 | $108,890 | $66,780 | ||
| Colorado | Hourly | $17.48 | $21.00 | $28.75 | $44.82 | $65.54 | $37.11 | 2,873,900 |
| Annual | $36,350 | $43,680 | $59,800 | $93,220 | $136,330 | $77,190 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
364 detailed occupations publish a median in this area. State profile: Colorado. Compare any occupation across every area in the wage explorer.
20 highest-paying occupations in Greeley, CO
Ranked by median; an occupation whose median BLS withholds or top-codes in this area cannot appear here, however well it pays.
20 largest occupations in Greeley, CO
Most concentrated occupations in Greeley, CO
The 10 occupations with the highest location quotient among those employing at least 100 people in the area. A quotient of 2.00 means the occupation's share of local jobs is twice its national share.
| Rank | Occupation | Location quotient | Employment | Jobs per 1,000 | Median annual |
|---|---|---|---|---|---|
| 1 | Service Unit Operators, Oil and Gas | 32.31 | 1,070 | 8.96 | $51,650 |
| 2 | Roustabouts, Oil and Gas | 26.29 | 910 | 7.60 | $48,540 |
| 3 | Petroleum Engineers | 21.42 | 300 | 2.49 | $132,240 |
| 4 | Plant and System Operators, All Other | 10.56 | 110 | 0.96 | $46,860 |
| 5 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 10.38 | 1,200 | 10.04 | $48,200 |
| 6 | Wellhead Pumpers | 10.13 | 140 | 1.17 | $61,510 |
| 7 | Food Batchmakers | 4.96 | 670 | 5.57 | $49,710 |
| 8 | Motor Vehicle Operators, All Other | 4.72 | 170 | 1.42 | $41,680 |
| 9 | Excavating and Loading Machine and Dragline Operators, Surface Mining | 4.71 | 120 | 1.04 | $60,070 |
| 10 | Court, Municipal, and License Clerks | 4.34 | 600 | 5.01 | $49,020 |
Occupation groups in Greeley, CO
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|
| Management | $133,940 | $149,810 | 5,730 | 47.90 | 0.67 |
| Computer and Mathematical | $101,150 | $113,460 | 2,350 | 19.69 | 0.58 |
| Legal | $97,280 | $121,440 | 500 | 4.22 | 0.50 |
| Architecture and Engineering | $93,780 | $104,830 | 2,010 | 16.78 | 1.00 |
| Healthcare Practitioners and Technical | $86,860 | $108,650 | 4,570 | 38.24 | 0.61 |
| Life, Physical, and Social Science | $85,180 | $95,180 | 1,050 | 8.81 | 0.93 |
| Business and Financial Operations | $82,850 | $92,110 | 7,590 | 63.53 | 0.94 |
| Installation, Maintenance, and Repair | $62,560 | $68,330 | 6,360 | 53.18 | 1.36 |
| Educational Instruction and Library | $59,990 | $61,630 | 7,270 | 60.79 | 1.04 |
| Community and Social Service | $59,760 | $64,850 | 1,890 | 15.83 | 0.92 |
| Construction and Extraction | $58,870 | $62,020 | 11,870 | 99.32 | 2.40 |
| Protective Service | $57,200 | $64,890 | 2,940 | 24.62 | 1.01 |
| Arts, Design, Entertainment, Sports, and Media | $54,960 | $62,680 | 1,040 | 8.66 | 0.66 |
| Production | $50,390 | $55,130 | 10,780 | 90.19 | 1.64 |
| Farming, Fishing, and Forestry | $50,190 | $48,500 | 560 | 4.72 | 1.69 |
| Office and Administrative Support | $49,700 | $53,590 | 11,760 | 98.38 | 0.86 |
| Transportation and Material Moving | $49,230 | $52,410 | 10,690 | 89.41 | 1.02 |
| Sales and Related | $44,560 | $59,310 | 10,450 | 87.42 | 1.01 |
| Healthcare Support | $44,130 | $45,230 | 3,680 | 30.76 | 0.61 |
| Building and Grounds Cleaning and Maintenance | $43,080 | $45,520 | 3,790 | 31.68 | 1.08 |
| Personal Care and Service | $37,810 | $43,740 | 2,660 | 22.27 | 1.06 |
| Food Preparation and Serving Related | $35,960 | $40,610 | 9,990 | 83.59 | 0.95 |
Every occupation in Colorado, and the area's place among the state's metros, is on the state profile. All 364 published occupations for this area are in the wage explorer; other metros are on the metros hub.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Greeley, CO estimates (area 24540).
*- Wage estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in the Greeley, CO area; the location quotient is that share divided by the national share.
- The concentration table keeps only occupations with employment of 100 or more in the area, so a quotient built on a handful of rounded jobs cannot top it.