Houma-Bayou Cane-Thibodaux, LA
Across all occupations in the Houma-Bayou Cane-Thibodaux, LA metropolitan area, the median wage is $45,610 a year ($21.93 an hour) and the mean $55,870, May 2025. That median is −11% against the US median of $50,980 and 0% against Louisiana's $45,520. BLS counts 83,440 jobs in the area. The highest-paying occupation is physicians, all other; the largest is sailors and marine oilers.
All occupations: Houma-Bayou Cane-Thibodaux, LA vs Louisiana and the United States
| Area | Basis | Percentile wage | Mean | Employment | ||||
|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||
| Houma-Bayou Cane-Thibodaux, LA | Hourly | $10.88 | $14.49 | $21.93 | $30.62 | $47.44 | $26.86 | 83,440 |
| Annual | $22,620 | $30,140 | $45,610 | $63,700 | $98,670 | $55,870 | ||
| Louisiana | Hourly | $10.92 | $14.59 | $21.89 | $31.90 | $48.13 | $27.21 | 1,934,900 |
| Annual | $22,710 | $30,350 | $45,520 | $66,340 | $100,110 | $56,600 | ||
| United States | Hourly | $15.00 | $18.07 | $24.51 | $38.71 | $61.81 | $33.54 | 155,495,730 |
| Annual | $31,200 | $37,590 | $50,980 | $80,520 | $128,560 | $69,770 | ||
278 detailed occupations publish a median in this area. State profile: Louisiana. Compare any occupation across every area in the wage explorer.
20 highest-paying occupations in Houma-Bayou Cane-Thibodaux, LA
| Rank | Occupation | Median annual | Median hourly | Employment |
|---|---|---|---|---|
| 1 | Physicians, All Other | $355,390 | $170.86 | 290 |
| 2 | Nurse Anesthetists | $203,250 | $97.72 | 40 |
| 3 | Chief Executives | $176,890 | $85.04 | 50 |
| 4 | Dentists, General | $140,330 | $67.47 | 40 |
| 5 | Architectural and Engineering Managers | $136,210 | $65.49 | 50 |
| 6 | Physician Assistants | $135,960 | $65.37 | 60 |
| 7 | Pharmacists | $134,050 | $64.45 | 240 |
| 8 | Industrial Production Managers | $130,940 | $62.95 | 100 |
| 9 | Industrial Engineers | $128,690 | $61.87 | 60 |
| 10 | Nurse Practitioners | $127,660 | $61.37 | 230 |
| 11 | Sales Managers in Louisiana | $123,700 | $59.47 | 160 |
| 12 | Computer and Information Systems Managers in Louisiana | $121,970 | $58.64 | 70 |
| 13 | Financial Managers in Louisiana | $121,000 | $58.17 | 270 |
| 14 | Business Teachers, Postsecondary | $108,870 | * | 110 |
| 15 | Civil Engineers | $107,400 | $51.63 | 130 |
| 16 | General and Operations Managers in Louisiana | $107,200 | $51.54 | 1,840 |
| 17 | Human Resources Managers | $104,760 | $50.36 | 60 |
| 18 | Captains, Mates, and Pilots of Water Vessels | $103,780 | $49.90 | 2,040 |
| 19 | Software Developers in Louisiana | $102,970 | $49.51 | 50 |
| 20 | Managers, All Other in Louisiana | $102,130 | $49.10 | 680 |
Ranked by median; an occupation whose median BLS withholds or top-codes in this area cannot appear here, however well it pays.
20 largest occupations in Houma-Bayou Cane-Thibodaux, LA
Most concentrated occupations in Houma-Bayou Cane-Thibodaux, LA
The 10 occupations with the highest location quotient among those employing at least 100 people in the area. A quotient of 2.00 means the occupation's share of local jobs is twice its national share.
| Rank | Occupation | Location quotient | Employment | Jobs per 1,000 | Median annual |
|---|---|---|---|---|---|
| 1 | Sailors and Marine Oilers | 126.18 | 2,140 | 25.70 | $48,500 |
| 2 | Captains, Mates, and Pilots of Water Vessels | 103.03 | 2,040 | 24.42 | $103,780 |
| 3 | Service Unit Operators, Oil and Gas | 41.15 | 950 | 11.42 | $62,260 |
| 4 | Riggers | 34.33 | 420 | 4.98 | $37,360 |
| 5 | Ship Engineers | 34.21 | 150 | 1.85 | $100,260 |
| 6 | Helpers, Construction Trades, All Other | 18.57 | 250 | 2.96 | $28,860 |
| 7 | Structural Metal Fabricators and Fitters | 14.60 | 410 | 4.92 | $46,380 |
| 8 | Roustabouts, Oil and Gas | 14.37 | 350 | 4.16 | $46,060 |
| 9 | Transportation Workers, All Other | 14.14 | 100 | 1.23 | $38,160 |
| 10 | Crane and Tower Operators | 12.82 | 300 | 3.54 | $57,230 |
Occupation groups in Houma-Bayou Cane-Thibodaux, LA
| Group | Median annual | Mean annual | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|
| Management | $101,750 | $118,190 | 4,890 | 58.62 | 0.82 |
| Architecture and Engineering | $82,890 | $102,260 | 1,630 | 19.56 | 1.16 |
| Legal | $74,440 | $87,790 | 330 | 3.97 | 0.47 |
| Life, Physical, and Social Science | $68,680 | $75,230 | 500 | 6.05 | 0.64 |
| Healthcare Practitioners and Technical | $68,340 | $92,010 | 5,260 | 63.05 | 1.00 |
| Business and Financial Operations | $65,180 | $74,660 | 3,280 | 39.27 | 0.58 |
| Educational Instruction and Library | $58,780 | $56,530 | 3,550 | 42.56 | 0.73 |
| Installation, Maintenance, and Repair | $50,620 | $55,640 | 4,740 | 56.86 | 1.45 |
| Construction and Extraction | $49,640 | $54,410 | 6,950 | 83.29 | 2.02 |
| Production | $49,120 | $51,780 | 5,700 | 68.30 | 1.24 |
| Transportation and Material Moving | $45,880 | $57,270 | 12,110 | 145.11 | 1.65 |
| Arts, Design, Entertainment, Sports, and Media | $39,710 | $47,130 | 520 | 6.23 | 0.47 |
| Protective Service | $38,710 | $42,100 | 1,850 | 22.21 | 0.91 |
| Office and Administrative Support | $38,330 | $42,230 | 8,950 | 107.28 | 0.94 |
| Community and Social Service | $38,010 | $46,390 | 1,410 | 16.86 | 0.98 |
| Farming, Fishing, and Forestry | $37,380 | $42,240 | 40 | 0.44 | 0.16 |
| Sales and Related | $31,030 | $41,620 | 7,090 | 84.92 | 0.98 |
| Building and Grounds Cleaning and Maintenance | $28,810 | $30,720 | ** | ** | ** |
| Healthcare Support | $28,670 | $29,950 | 3,700 | 44.33 | 0.87 |
| Personal Care and Service | $27,290 | $30,600 | 970 | 11.58 | 0.55 |
| Food Preparation and Serving Related | $22,810 | $25,650 | 7,340 | 88.01 | 1.00 |
| Computer and Mathematical | * | * | 670 | 7.97 | 0.24 |
Every occupation in Louisiana, and the area's place among the state's metros, is on the state profile. All 278 published occupations for this area are in the wage explorer; other metros are on the metros hub.
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Houma-Bayou Cane-Thibodaux, LA estimates (area 26380).
*- Wage estimate not available.
**- Employment estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.
- Jobs per 1,000 is the occupation's employment per 1,000 jobs in the Houma-Bayou Cane-Thibodaux, LA area; the location quotient is that share divided by the national share.
- The concentration table keeps only occupations with employment of 100 or more in the area, so a quotient built on a handful of rounded jobs cannot top it.