Stockers and Order Fillers Salary in Hawaii
The median for stockers and order fillers in Hawaii is $39,300 a year, somewhat above the national $37,330 (+5%); the state ranks 9th of 51 states by median. That is 30% less than the median across all occupations in Hawaii ($56,320). Hawaii employs 8,830 stockers and order fillers, 14.1 per 1,000 jobs, the 44th largest count of any state. A location quotient of 0.77 means it is less common in Hawaii than nationally.
Hawaii vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Hawaii | Hourly | $17.11 | $17.72 | $18.90 | $21.76 | $25.61 | $20.20 | 8,830 | 14.08 | 0.77 |
| Annual | $35,580 | $36,860 | $39,300 | $45,260 | $53,270 | $42,020 | ||||
| United States | Hourly | $14.48 | $16.56 | $17.95 | $21.47 | $23.68 | $19.01 | 2,833,810 | – | – |
| Annual | $30,110 | $34,450 | $37,330 | $44,650 | $49,260 | $39,540 | ||||
- Rank by median
- 9th of 51 states
- Rank by employment
- 44th of 51 states
- Location quotient
- 0.77
- Jobs per 1,000
- 14.08
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Hawaii's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Hawaii
2 metropolitan areas and 1 nonmetropolitan area touching Hawaii publish a row for stockers and order fillers, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Kahului-Wailuku, HI | $20.63 | $42,910 | $38,900 | $57,590 | 1,120 | 15.24 | 0.84 |
| Urban Honolulu, HI | $18.48 | $38,440 | $35,320 | $51,990 | 5,680 | 12.72 | 0.70 |
| Hawaii / Kauai nonmetropolitan area | $19.63 | $40,840 | $36,140 | $51,830 | 2,010 | 19.12 | 1.05 |
See the national page for Stockers and Order Fillers (every state ranked) and the Hawaii wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Hawaii estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.