Software Developers Salary in Delaware
Software Developers in Delaware have a median of $133,020 a year, below the national $135,980 (−2%); the state ranks 14th of 50 states by median. Software Developers earn 2.5 times the median across all occupations in Delaware ($52,190). Among neighbouring states, Maryland and New Jersey pay more (up to $138,680 in Maryland) and Pennsylvania pays less (down to $126,550 in Pennsylvania). Delaware employs 3,380 software developers, 6.98 per 1,000 jobs, the 41st largest count of any state. A location quotient of 0.64 means it is less common in Delaware than nationally.
Delaware vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Delaware | Hourly | $46.45 | $54.62 | $63.95 | $79.15 | $83.84 | $66.40 | 3,380 | 6.98 | 0.64 |
| Annual | $96,620 | $113,600 | $133,020 | $164,640 | $174,390 | $138,110 | ||||
| United States | Hourly | $39.64 | $50.58 | $65.38 | $82.68 | $103.21 | $71.20 | 1,687,890 | – | – |
| Annual | $82,460 | $105,210 | $135,980 | $171,980 | $214,670 | $148,100 | ||||
- Rank by median
- 14th of 50 states
- Rank by employment
- 41st of 51 states
- Location quotient
- 0.64
- Jobs per 1,000
- 6.98
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Delaware's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Delaware
2 metropolitan areas and 1 nonmetropolitan area touching Delaware publish a row for software developers, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $63.96 | $133,040 | $82,960 | $190,180 | 28,480 | 9.83 | 0.91 |
| Dover, DE | $51.70 | $107,530 | $76,780 | $186,290 | 250 | 3.67 | 0.34 |
| Sussex Delaware nonmetropolitan area | $60.41 | $125,650 | $83,110 | $162,960 | 190 | 1.95 | 0.18 |
Neighbouring states
| State | Median hourly | Median annual | Employment | Location quotient |
|---|---|---|---|---|
| Delaware | $63.95 | $133,020 | 3,380 | 0.64 |
| Maryland | $66.67 | $138,680 | 31,350 | 1.05 |
| New Jersey | $65.36 | $135,940 | 51,570 | 1.11 |
| Pennsylvania | $60.84 | $126,550 | 55,920 | 0.85 |
See the national page for Software Developers (every state ranked) and the Delaware wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Delaware estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.