Police and Sheriff's Patrol Officers Salary in Illinois
Police and Sheriff's Patrol Officers in Illinois earn a median $100,520 a year, +32% against the national median of $76,210; they and rank 3rd of 51 states by median. Police and Sheriff's Patrol Officers earn 93% more than the median across all occupations in Illinois ($51,960). Illinois pays more than every neighbouring state: Wisconsin, Iowa, Indiana, Kentucky and Missouri range from $59,460 in Missouri to $78,090 in Wisconsin. Illinois employs 29,180 police and sheriff's patrol officers, 4.79 per 1,000 jobs, the 5th largest count of any state. A location quotient of 1.11 is close to the national share.
Illinois vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Illinois | Hourly | $28.09 | $36.77 | $48.33 | $51.83 | $57.48 | $44.45 | 29,180 | 4.79 | 1.11 |
| Annual | $58,420 | $76,480 | $100,520 | $107,810 | $119,560 | $92,450 | ||||
| United States | Hourly | $22.84 | $28.50 | $36.64 | $46.93 | $55.35 | $38.08 | 670,520 | – | – |
| Annual | $47,510 | $59,290 | $76,210 | $97,600 | $115,120 | $79,200 | ||||
- Rank by median
- 3rd of 51 states
- Rank by employment
- 5th of 51 states
- Location quotient
- 1.11
- Jobs per 1,000
- 4.79
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Illinois's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Illinois
12 metropolitan areas and 4 nonmetropolitan areas touching Illinois publish a row for police and sheriff's patrol officers, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $51.83 | $107,810 | $63,450 | $123,130 | 22,680 | 5.03 | 1.17 |
| Springfield, IL | $39.78 | $82,740 | $49,550 | $98,380 | 420 | 4.15 | 0.96 |
| Decatur, IL | $39.33 | $81,800 | $53,450 | $108,120 | 200 | 4.33 | 1.00 |
| Bloomington, IL | $38.69 | $80,480 | $47,540 | $100,490 | 360 | 4.03 | 0.93 |
| Kankakee, IL | $37.90 | $78,840 | $49,040 | $106,010 | 190 | 4.57 | 1.06 |
| Champaign-Urbana, IL | $37.75 | $78,520 | $54,400 | $108,190 | 430 | 4.06 | 0.94 |
| Rockford, IL | $37.75 | $78,510 | $60,920 | $107,710 | 500 | 3.62 | 0.84 |
| Peoria, IL | $36.86 | $76,670 | $49,340 | $105,720 | 630 | 3.77 | 0.87 |
| St. Louis, MO-IL | $35.21 | $73,240 | $48,540 | $92,490 | 5,950 | 4.43 | 1.03 |
| Davenport-Moline-Rock Island, IA-IL | $32.96 | $68,550 | $47,480 | $91,300 | 690 | 3.80 | 0.88 |
| Paducah, KY-IL | $28.72 | $59,730 | $36,990 | $68,500 | 160 | 3.14 | 0.73 |
| Cape Girardeau, MO-IL | $26.93 | $56,010 | $43,970 | $74,940 | 150 | 3.46 | 0.80 |
| Northwest Illinois nonmetropolitan area | $29.61 | $61,580 | $48,650 | $86,120 | 680 | 5.34 | 1.24 |
| East Central Illinois nonmetropolitan area | $29.55 | $61,460 | $48,060 | $80,270 | 840 | 5.84 | 1.36 |
| West Central Illinois nonmetropolitan area | $29.23 | $60,790 | $46,940 | $77,070 | 1,010 | 5.98 | 1.39 |
| South Illinois nonmetropolitan area | $28.44 | $59,160 | $44,840 | $76,440 | 930 | 6.55 | 1.52 |
Neighbouring states
See the national page for Police and Sheriff's Patrol Officers (every state ranked) and the Illinois wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Illinois estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.