Police and Sheriff's Patrol Officers Salary in Arizona
The median for police and sheriff's patrol officers in Arizona is $78,880 a year, somewhat above the national $76,210 (+4%); the state ranks 16th of 51 states by median. Police and Sheriff's Patrol Officers earn 58% more than the median across all occupations in Arizona ($50,060). Among neighbouring states, California and Colorado pay more (up to $118,880 in California) and Nevada, Utah and New Mexico pay less (down to $69,180 in New Mexico). Arizona employs 12,010 police and sheriff's patrol officers, 3.71 per 1,000 jobs, the 20th largest count of any state. A location quotient of 0.86 is close to the national share.
Arizona vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Arizona | Hourly | $29.32 | $32.96 | $37.92 | $46.54 | $47.38 | $39.29 | 12,010 | 3.71 | 0.86 |
| Annual | $60,990 | $68,550 | $78,880 | $96,800 | $98,560 | $81,720 | ||||
| United States | Hourly | $22.84 | $28.50 | $36.64 | $46.93 | $55.35 | $38.08 | 670,520 | – | – |
| Annual | $47,510 | $59,290 | $76,210 | $97,600 | $115,120 | $79,200 | ||||
- Rank by median
- 16th of 51 states
- Rank by employment
- 20th of 51 states
- Location quotient
- 0.86
- Jobs per 1,000
- 3.71
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Arizona's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Arizona
7 metropolitan areas and 1 nonmetropolitan area touching Arizona publish a row for police and sheriff's patrol officers, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $40.89 | $85,050 | $64,550 | $98,560 | 7,860 | 3.31 | 0.77 |
| Flagstaff, AZ | $37.82 | $78,670 | $60,710 | $92,480 | 260 | 3.96 | 0.92 |
| Tucson, AZ | $37.00 | $76,970 | $57,990 | $100,510 | 1,600 | 4.10 | 0.95 |
| Prescott Valley-Prescott, AZ | $35.59 | $74,030 | $58,870 | $91,600 | 480 | 6.64 | 1.54 |
| Lake Havasu City-Kingman, AZ | $34.86 | $72,500 | $56,420 | $91,600 | 380 | 6.68 | 1.55 |
| Yuma, AZ | $31.49 | $65,510 | $54,890 | $78,020 | 350 | 5.05 | 1.17 |
| Sierra Vista-Douglas, AZ | $28.90 | $60,110 | $51,420 | $91,600 | 260 | 7.78 | 1.80 |
| Arizona nonmetropolitan area | $32.06 | $66,680 | $47,120 | $89,360 | 830 | 8.46 | 1.96 |
Neighbouring states
| State | Median hourly | Median annual | Employment | Location quotient |
|---|---|---|---|---|
| Arizona | $37.92 | $78,880 | 12,010 | 0.86 |
| California | $57.15 | $118,880 | 65,940 | 0.84 |
| Colorado | $46.81 | $97,350 | 9,610 | 0.78 |
| New Mexico | $33.26 | $69,180 | 4,580 | 1.22 |
| Nevada | $37.57 | $78,140 | 5,720 | 0.85 |
| Utah | $37.17 | $77,310 | 5,500 | 0.73 |
See the national page for Police and Sheriff's Patrol Officers (every state ranked) and the Arizona wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Arizona estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.