Miscellaneous Assemblers and Fabricators Salary in Texas
Miscellaneous Assemblers and Fabricators in Texas have a median of $38,320 a year, below the national $44,650 (−14%); the state ranks 48th of 51 states by median. That is 21% less than the median across all occupations in Texas ($48,620). Among neighbouring states, Louisiana, Oklahoma and New Mexico pay more (up to $45,070 in Louisiana) and Arkansas pays less (down to $36,990 in Arkansas). Texas employs 93,650 miscellaneous assemblers and fabricators, 6.66 per 1,000 jobs, the 3rd largest count of any state. A location quotient of 0.74 means it is less common in Texas than nationally.
Texas vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Texas | Hourly | $14.00 | $16.44 | $18.42 | $22.44 | $28.02 | $20.06 | 93,650 | 6.66 | 0.74 |
| Annual | $29,120 | $34,200 | $38,320 | $46,670 | $58,280 | $41,730 | ||||
| United States | Hourly | $16.00 | $17.97 | $21.47 | $24.61 | $31.19 | $22.43 | 1,405,030 | – | – |
| Annual | $33,280 | $37,380 | $44,650 | $51,200 | $64,880 | $46,660 | ||||
- Rank by median
- 48th of 51 states
- Rank by employment
- 3rd of 51 states
- Location quotient
- 0.74
- Jobs per 1,000
- 6.66
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Texas's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Texas
26 metropolitan areas and 6 nonmetropolitan areas touching Texas publish a row for miscellaneous assemblers and fabricators, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Midland, TX | $22.72 | $47,270 | $36,380 | $63,710 | 470 | 3.88 | 0.43 |
| Odessa, TX | $21.58 | $44,880 | $35,660 | $59,590 | 340 | 4.23 | 0.47 |
| San Antonio-New Braunfels, TX | $20.15 | $41,910 | $31,680 | $74,100 | 9,700 | 8.61 | 0.95 |
| Austin-Round Rock-San Marcos, TX | $19.16 | $39,850 | $30,920 | $54,110 | 6,220 | 4.81 | 0.53 |
| Amarillo, TX | $19.01 | $39,530 | $30,510 | $51,330 | 400 | 3.24 | 0.36 |
| Waco, TX | $18.81 | $39,120 | $29,550 | $49,600 | 1,410 | 10.82 | 1.20 |
| Beaumont-Port Arthur, TX | $18.71 | $38,920 | $30,620 | $52,720 | 880 | 5.37 | 0.59 |
| Dallas-Fort Worth-Arlington, TX | $18.43 | $38,340 | $30,200 | $61,720 | 31,310 | 7.73 | 0.86 |
| Tyler, TX | $18.42 | $38,320 | $34,280 | $55,680 | 1,730 | 15.02 | 1.66 |
| Longview, TX | $18.42 | $38,310 | $30,140 | $53,070 | 1,230 | 10.45 | 1.16 |
| Corpus Christi, TX | $18.28 | $38,020 | $27,920 | $55,410 | 440 | 2.29 | 0.25 |
| Houston-Pasadena-The Woodlands, TX | $18.22 | $37,890 | $28,740 | $56,040 | 21,170 | 6.44 | 0.71 |
| Abilene, TX | $18.01 | $37,470 | $29,520 | $57,580 | 220 | 2.98 | 0.33 |
| Victoria, TX | $17.95 | $37,340 | $28,050 | $51,720 | 80 | 2.15 | 0.24 |
| San Angelo, TX | $17.74 | $36,890 | $29,120 | $56,730 | 170 | 3.33 | 0.37 |
| Sherman-Denison, TX | $17.72 | $36,850 | $27,720 | $48,490 | 430 | 8.10 | 0.90 |
| College Station-Bryan, TX | $17.42 | $36,230 | $27,970 | $53,280 | 650 | 4.83 | 0.53 |
| Texarkana, TX-AR | $17.30 | $35,990 | $28,450 | $45,760 | 320 | 5.63 | 0.62 |
| Killeen-Temple, TX | $17.13 | $35,630 | $28,820 | $49,050 | 1,030 | 6.81 | 0.75 |
| Lubbock, TX | $16.87 | $35,090 | $29,800 | $46,810 | 570 | 3.44 | 0.38 |
| El Paso, TX | $16.60 | $34,530 | $24,900 | $46,530 | 1,700 | 5.03 | 0.56 |
| Wichita Falls, TX | $16.55 | $34,420 | $29,990 | $45,000 | 540 | 9.73 | 1.08 |
| Brownsville-Harlingen, TX | $16.35 | $34,010 | $20,870 | $55,780 | 620 | 3.92 | 0.43 |
| Laredo, TX | $14.87 | $30,920 | $23,230 | $44,090 | 250 | 2.25 | 0.25 |
| McAllen-Edinburg-Mission, TX | $14.34 | $29,820 | $22,880 | $40,690 | 650 | 2.18 | 0.24 |
| Eagle Pass, TX | $11.39 | $23,700 | $23,700 | $37,430 | ** | ** | ** |
| Eastern Region of Texas nonmetropolitan area | $18.63 | $38,740 | $29,640 | $59,760 | 1,200 | 10.46 | 1.16 |
| Coastal Plains Region of Texas nonmetropolitan area | $17.91 | $37,260 | $28,570 | $55,670 | 570 | 3.79 | 0.42 |
| Hill Country Region of Texas nonmetropolitan area | $17.52 | $36,440 | $29,770 | $47,730 | 1,400 | 6.97 | 0.77 |
| North Region of Texas nonmetropolitan area | $17.52 | $36,440 | $28,690 | $58,610 | 4,020 | 14.60 | 1.62 |
| Northwestern Region of Texas nonmetropolitan area | $17.04 | $35,440 | $29,800 | $55,470 | 700 | 3.68 | 0.41 |
| Border Region of Texas nonmetropolitan area | $13.28 | $27,630 | $22,850 | $44,420 | 160 | 3.43 | 0.38 |
Neighbouring states
| State | Median hourly | Median annual | Employment | Location quotient |
|---|---|---|---|---|
| Texas | $18.42 | $38,320 | 93,650 | 0.74 |
| Arkansas | $17.78 | $36,990 | 12,460 | 1.06 |
| Louisiana | $21.67 | $45,070 | 3,400 | 0.19 |
| New Mexico | $18.91 | $39,340 | 1,550 | 0.20 |
| Oklahoma | $19.52 | $40,600 | 11,920 | 0.77 |
See the national page for Miscellaneous Assemblers and Fabricators (every state ranked) and the Texas wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Texas estimates.
**- Employment estimate not available.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.