Miscellaneous Assemblers and Fabricators Salary in Ohio
The median for miscellaneous assemblers and fabricators in Ohio is $45,720 a year, somewhat above the national $44,650 (+2%); the state ranks 17th of 51 states by median. That is 7% less than the median across all occupations in Ohio ($49,380). Among neighbouring states, Kentucky pays more (up to $47,950 in Kentucky) and Indiana, Michigan, Pennsylvania and West Virginia pay less (down to $39,850 in West Virginia). Ohio employs 93,480 miscellaneous assemblers and fabricators, 16.8 per 1,000 jobs, the 4th largest count of any state. A location quotient of 1.86 means the occupation is more concentrated in Ohio than nationally.
Ohio vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Ohio | Hourly | $16.45 | $18.06 | $21.98 | $24.98 | $31.81 | $22.62 | 93,480 | 16.84 | 1.86 |
| Annual | $34,210 | $37,550 | $45,720 | $51,960 | $66,160 | $47,050 | ||||
| United States | Hourly | $16.00 | $17.97 | $21.47 | $24.61 | $31.19 | $22.43 | 1,405,030 | – | – |
| Annual | $33,280 | $37,380 | $44,650 | $51,200 | $64,880 | $46,660 | ||||
- Rank by median
- 17th of 51 states
- Rank by employment
- 4th of 51 states
- Location quotient
- 1.86
- Jobs per 1,000
- 16.84
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Ohio's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Ohio
15 metropolitan areas and 4 nonmetropolitan areas touching Ohio publish a row for miscellaneous assemblers and fabricators, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Toledo, OH | $23.91 | $49,740 | $37,620 | $71,300 | 9,030 | 30.97 | 3.43 |
| Springfield, OH | $22.47 | $46,730 | $33,830 | $65,150 | 1,710 | 37.21 | 4.12 |
| Columbus, OH | $22.37 | $46,540 | $32,320 | $66,160 | 13,640 | 12.34 | 1.37 |
| Sandusky, OH | $21.98 | $45,720 | $35,720 | $57,850 | 860 | 17.08 | 1.89 |
| Canton-Massillon, OH | $21.88 | $45,510 | $34,680 | $61,250 | 2,260 | 13.89 | 1.54 |
| Cleveland, OH | $21.46 | $44,630 | $33,280 | $62,240 | 13,700 | 13.29 | 1.47 |
| Cincinnati, OH-KY-IN | $21.37 | $44,440 | $33,010 | $57,960 | 11,940 | 10.84 | 1.20 |
| Lima, OH | $21.14 | $43,970 | $30,150 | $84,650 | 690 | 13.88 | 1.54 |
| Akron, OH | $20.45 | $42,530 | $34,020 | $59,440 | 3,720 | 11.64 | 1.29 |
| Dayton-Kettering-Beavercreek, OH | $19.20 | $39,940 | $35,240 | $51,960 | 5,770 | 15.49 | 1.71 |
| Youngstown-Warren, OH | $19.20 | $39,940 | $30,680 | $56,460 | 1,550 | 9.65 | 1.07 |
| Weirton-Steubenville, WV-OH | $18.88 | $39,260 | $29,860 | $54,730 | 140 | 3.81 | 0.42 |
| Mansfield, OH | $18.70 | $38,890 | $27,130 | $50,970 | 1,040 | 21.28 | 2.35 |
| Huntington-Ashland, WV-KY-OH | $18.21 | $37,890 | $29,930 | $46,650 | 750 | 5.35 | 0.59 |
| Wheeling, WV-OH | $17.07 | $35,510 | $29,060 | $49,020 | 240 | 4.19 | 0.46 |
| Southern Ohio nonmetropolitan area | $24.17 | $50,280 | $36,430 | $79,760 | 3,310 | 20.28 | 2.24 |
| West Northwestern Ohio nonmetropolitan area | $23.13 | $48,110 | $35,400 | $65,800 | 14,590 | 58.41 | 6.46 |
| Eastern Ohio nonmetropolitan area | $21.95 | $45,650 | $34,950 | $56,100 | 2,550 | 18.69 | 2.07 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $20.13 | $41,870 | $35,390 | $55,660 | 8,330 | 33.71 | 3.73 |
Neighbouring states
| State | Median hourly | Median annual | Employment | Location quotient |
|---|---|---|---|---|
| Ohio | $21.98 | $45,720 | 93,480 | 1.86 |
| Indiana | $21.90 | $45,550 | 85,610 | 2.96 |
| Kentucky | $23.05 | $47,950 | 47,320 | 2.62 |
| Michigan | $21.49 | $44,690 | 112,310 | 2.82 |
| Pennsylvania | $21.23 | $44,160 | 57,780 | 1.05 |
| West Virginia | $19.16 | $39,850 | 3,480 | 0.55 |
See the national page for Miscellaneous Assemblers and Fabricators (every state ranked) and the Ohio wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Ohio estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.