Janitors and Cleaners, Except Maids and Housekeeping Cleaners Salary in Texas
Janitors and Cleaners, Except Maids and Housekeeping Cleaners in Texas have a median of $33,010 a year, below the national $36,840 (−10%); the state ranks 42nd of 51 states by median. That is 32% less than the median across all occupations in Texas ($48,620). Among neighbouring states, New Mexico pays more (up to $36,020 in New Mexico) and Oklahoma, Arkansas and Louisiana pay less (down to $28,930 in Louisiana). Texas employs 184,840 janitors and cleaners, except maids and housekeeping cleaners, 13.1 per 1,000 jobs, the 3rd largest count of any state. A location quotient of 0.92 is close to the national share.
Texas vs the United States, May 2025
| Area | Basis | Percentile wage | Mean | Employment | Jobs per 1,000 | Location quotient | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 25th | Median | 75th | 90th | ||||||
| Texas | Hourly | $11.28 | $13.34 | $15.87 | $18.24 | $22.09 | $16.29 | 184,840 | 13.14 | 0.92 |
| Annual | $23,450 | $27,740 | $33,010 | $37,930 | $45,950 | $33,890 | ||||
| United States | Hourly | $13.77 | $15.50 | $17.71 | $21.18 | $24.17 | $18.64 | 2,209,760 | – | – |
| Annual | $28,640 | $32,240 | $36,840 | $44,060 | $50,270 | $38,760 | ||||
- Rank by median
- 42nd of 51 states
- Rank by employment
- 3rd of 51 states
- Location quotient
- 0.92
- Jobs per 1,000
- 13.14
Ranks count the 50 states and DC with a published value. The location quotient is the occupation's share of Texas's employment divided by its national share; 1.00 means the same share as the nation. Take-home pay at these wages: FastCalc's take-home pay calculator.
Metropolitan areas in Texas
26 metropolitan areas and 6 nonmetropolitan areas touching Texas publish a row for janitors and cleaners, except maids and housekeeping cleaners, sorted by median. Areas crossing a state line are listed under every state they touch; a linked metro has its own profile.
| Area | Median hourly | Median annual | 10th pct (annual) | 90th pct (annual) | Employment | Jobs per 1,000 | Location quotient |
|---|---|---|---|---|---|---|---|
| Odessa, TX | $17.94 | $37,320 | $25,980 | $46,170 | 840 | 10.42 | 0.73 |
| Austin-Round Rock-San Marcos, TX | $17.75 | $36,930 | $25,970 | $48,250 | 15,470 | 11.96 | 0.84 |
| Midland, TX | $16.83 | $35,010 | $23,960 | $47,040 | 1,070 | 8.79 | 0.62 |
| Dallas-Fort Worth-Arlington, TX | $16.76 | $34,860 | $26,430 | $47,580 | 48,360 | 11.94 | 0.84 |
| San Antonio-New Braunfels, TX | $16.61 | $34,540 | $23,530 | $45,240 | 15,420 | 13.69 | 0.96 |
| Amarillo, TX | $16.48 | $34,280 | $23,200 | $43,080 | 1,980 | 16.01 | 1.13 |
| Killeen-Temple, TX | $15.97 | $33,230 | $24,780 | $44,330 | 2,490 | 16.54 | 1.16 |
| Waco, TX | $15.65 | $32,550 | $22,760 | $44,930 | 1,700 | 13.09 | 0.92 |
| Victoria, TX | $15.45 | $32,130 | $23,580 | $43,670 | 450 | 11.69 | 0.82 |
| Texarkana, TX-AR | $15.39 | $32,010 | $23,550 | $44,160 | 870 | 15.17 | 1.07 |
| Beaumont-Port Arthur, TX | $15.14 | $31,490 | $23,360 | $42,240 | 2,000 | 12.26 | 0.86 |
| Sherman-Denison, TX | $15.08 | $31,360 | $28,940 | $42,880 | 1,490 | 28.34 | 1.99 |
| McAllen-Edinburg-Mission, TX | $15.05 | $31,300 | $22,410 | $46,810 | 4,090 | 13.78 | 0.97 |
| Tyler, TX | $14.98 | $31,150 | $22,430 | $38,630 | 1,540 | 13.40 | 0.94 |
| Corpus Christi, TX | $14.76 | $30,690 | $22,180 | $43,710 | 2,850 | 14.82 | 1.04 |
| Brownsville-Harlingen, TX | $14.74 | $30,650 | $21,780 | $48,980 | 2,490 | 15.80 | 1.11 |
| Houston-Pasadena-The Woodlands, TX | $14.74 | $30,650 | $23,200 | $44,820 | 48,880 | 14.86 | 1.05 |
| El Paso, TX | $14.72 | $30,630 | $21,030 | $43,680 | 5,640 | 16.63 | 1.17 |
| Longview, TX | $14.65 | $30,470 | $21,760 | $39,660 | 1,610 | 13.67 | 0.96 |
| Wichita Falls, TX | $14.53 | $30,210 | $22,640 | $39,820 | 860 | 15.55 | 1.09 |
| Lubbock, TX | $14.50 | $30,150 | $22,820 | $38,770 | 3,030 | 18.16 | 1.28 |
| Abilene, TX | $14.44 | $30,020 | $22,340 | $41,310 | 930 | 12.35 | 0.87 |
| College Station-Bryan, TX | $14.35 | $29,840 | $22,610 | $40,330 | 1,340 | 10.03 | 0.71 |
| Eagle Pass, TX | $14.15 | $29,430 | $23,620 | $37,810 | 370 | 19.79 | 1.39 |
| San Angelo, TX | $14.13 | $29,380 | $20,800 | $41,580 | 590 | 11.77 | 0.83 |
| Laredo, TX | $13.70 | $28,500 | $20,240 | $37,310 | 1,620 | 14.78 | 1.04 |
| Northwestern Region of Texas nonmetropolitan area | $16.81 | $34,970 | $23,520 | $45,840 | 2,810 | 14.89 | 1.05 |
| Border Region of Texas nonmetropolitan area | $16.69 | $34,720 | $23,080 | $45,150 | 1,100 | 23.36 | 1.64 |
| North Region of Texas nonmetropolitan area | $15.53 | $32,300 | $22,870 | $46,690 | 3,540 | 12.83 | 0.90 |
| Hill Country Region of Texas nonmetropolitan area | $15.34 | $31,900 | $22,870 | $44,300 | 2,480 | 12.34 | 0.87 |
| Coastal Plains Region of Texas nonmetropolitan area | $14.92 | $31,030 | $22,640 | $43,990 | 2,210 | 14.77 | 1.04 |
| Eastern Region of Texas nonmetropolitan area | $14.58 | $30,320 | $22,660 | $44,540 | 1,810 | 15.78 | 1.11 |
Neighbouring states
| State | Median hourly | Median annual | Employment | Location quotient |
|---|---|---|---|---|
| Texas | $15.87 | $33,010 | 184,840 | 0.92 |
| Arkansas | $14.30 | $29,750 | 19,490 | 1.05 |
| Louisiana | $13.91 | $28,930 | 27,610 | 1.00 |
| New Mexico | $17.32 | $36,020 | 14,360 | 1.16 |
| Oklahoma | $14.96 | $31,110 | 23,620 | 0.97 |
See the national page for Janitors and Cleaners, Except Maids and Housekeeping Cleaners (every state ranked) and the Texas wage profile (every occupation in the state).
Source and notes
Data: BLS OEWS May 2025, released 2026-05-15. Cross-industry estimates, all ownerships. BLS page: OEWS Texas estimates.
- Annual wages assume 2,080 hours a year at the hourly rate; occupations BLS publishes on one basis only show an en dash (–) on the other.
- Employment is rounded to the nearest 10 by BLS. Where BLS withholds a cell, nothing is estimated in its place.